Flights from Santorini Airport (JTR) to Athens (ATH)
Flights from Santorini Airport to Athens are seasonal and usually operate from August to November.
Currently about 71.8 departures a week, operated by Aegean, Sky Express, Ryanair, Etihad.
Seasonal, August to November. Based on 1185 recorded departures in the past twelve months.
Weekly schedule
| Day | Departure times |
|---|---|
| Monday | 06:00 Aegean A3, 08:05 Aegean A3, 08:10 Aegean A3, 08:25 Aegean A3, 08:30 Ryanair FR, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 11:35 Aegean A3, 11:55 Sky Express GQ, 11:55 Aegean A3, 12:30 Aegean A3, 14:50 Aegean A3, 15:05 Aegean A3, 16:35 Aegean A3, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 19:55 Ryanair FR, 22:00 Aegean A3 |
| Tuesday | 00:00 Ryanair FR, 00:01 Ryanair FR, 06:00 Aegean A3, 08:10 Aegean A3, 08:20 Ryanair FR, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 11:35 Aegean A3, 11:55 Sky Express GQ, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 13:15 Sky Express GQ, 14:50 Aegean A3, 15:05 Aegean A3, 16:35 Aegean A3, 18:30 Aegean A3, 18:40 Aegean A3, 19:35 Sky Express GQ, 21:45 Sky Express GQ, 22:00 Aegean A3, 23:20 Ryanair FR |
| Wednesday | 06:00 Aegean A3, 08:10 Aegean A3, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 09:45 Ryanair FR, 11:35 Aegean A3, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 14:50 Aegean A3, 15:05 Aegean A3, 16:35 Aegean A3, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 19:10 Ryanair FR, 22:00 Aegean A3 |
| Thursday | 06:00 Aegean A3, 07:25 Ryanair FR, 08:10 Aegean A3, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:25 Aegean A3, 11:35 Aegean A3, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 14:50 Aegean A3, 14:55 Sky Express GQ, 15:05 Aegean A3, 16:35 Aegean A3, 17:05 Sky Express GQ, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 18:40 Sky Express GQ, 18:50 Ryanair FR, 21:45 Sky Express GQ, 22:00 Aegean A3, 23:50 Ryanair FR |
| Friday | 06:00 Aegean A3, 08:10 Aegean A3, 08:20 Ryanair FR, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 11:35 Aegean A3, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 14:50 Aegean A3, 15:05 Aegean A3, 16:35 Aegean A3, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 21:45 Sky Express GQ, 22:00 Aegean A3 |
| Saturday | 00:05 Ryanair FR, 06:00 Aegean A3, 07:40 Ryanair FR, 08:10 Aegean A3, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 11:35 Aegean A3, 11:55 Sky Express GQ, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 13:15 Sky Express GQ, 14:50 Aegean A3, 14:55 Sky Express GQ, 15:05 Aegean A3, 16:35 Aegean A3, 17:05 Sky Express GQ, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 18:40 Sky Express GQ, 22:00 Aegean A3, 23:50 Ryanair FR |
| Sunday | 06:00 Aegean A3, 08:10 Aegean A3, 08:20 Ryanair FR, 08:25 Aegean A3, 08:30 Sky Express GQ, 09:00 Sky Express GQ, 09:20 Aegean A3, 11:35 Aegean A3, 11:55 Sky Express GQ, 11:55 Aegean A3, 12:30 Aegean A3, 12:45 Aegean A3, 14:50 Aegean A3, 15:05 Aegean A3, 16:35 Aegean A3, 17:55 Sky Express GQ, 18:30 Aegean A3, 18:40 Aegean A3, 19:30 Ryanair FR, 22:00 Aegean A3 |
Days and departure times seen in the schedule over the past eight weeks. Times are local and can change; check the live board before travelling.
Next departures to Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 14 November 2026 | 08:10 | A3 353 | Aegean |
Boarding
|
| 14 November 2026 | 09:00 | GQ 341 | Sky Express |
Expected
|
| 14 November 2026 | 11:55 | A3 355 | Aegean |
Expected
|
| 14 November 2026 | 12:45 | A3 357 | Aegean |
Expected
|
| 14 November 2026 | 13:15 | GQ 343 | Sky Express |
Expected
|
| 14 November 2026 | 14:50 | A3 367 | Aegean |
Expected
|
Next arrivals from Athens
| Date | Time | Flight | Airline | Status |
|---|---|---|---|---|
| 14 November 2026 | 07:35 07:25 | A3 352 | Aegean |
Landed
|
| 14 November 2026 | 08:35 | GQ 340 | Sky Express |
Expected
|
| 14 November 2026 | 11:15 | A3 354 | Aegean |
Expected
|
| 14 November 2026 | 12:10 | A3 356 | Aegean |
Expected
|
| 14 November 2026 | 14:15 | A3 366 | Aegean |
Expected
|
| 14 November 2026 | 18:00 | A3 358 | Aegean |
Expected
|
Airlines on this route
- Aegean A3
- Sky Express GQ
- Ryanair FR
- Etihad EY